Oasis Materials Technology provides high quality Tantalum metal powder at competitive price.
Tantalum is a dark blue-gray metal that is very heavy, ductile and hard and has high corrosion resistance. Tantalum is especially resistant to chemicals at temperatures below 150 °C and can only be dissolved with hydrofluoric acid. Tantalum is also an refractory metals.
Specification for our tantalum metal powder
Item No. | Description | Purity | Inquiry |
---|---|---|---|
PTa-P1 | Tantalum Metal Powder Metallurgical Grade -150 mesh or -325 mesh. |
Ta > 99.9%(metals basis) Nb < 0.010%, Fe < 0.005%, Ni < 0.005%, Si < 0.015% O < 0.2%, H < 0.005%, N < 0.01%, C < 0.015% |
Inquiry |
PTa-P2 | Tantalum Metal Powder Electron Beam Grade -150 mesh or -325 mesh. |
Ta > 99.9%(metals basis) Nb < 50 ppm, Fe < 25 ppm, Ni < 50 ppm, Si < 10 ppm O < 2000 ppm, N < 50 ppm, C < 50 ppm |
Inquiry |
PTa-P3 | Tantalum Metal Powder Various Capacitor Grades Ask for detailed specs. |
Ta > 99.95% (metals basis) O 1600~2800 ppm, N 70~300 ppm, C 70~100 ppm Nb < 50 ppm, Fe+Cr+Ni < 150 ppm, Si < 10 ppm Specific capacitance: 3,500 to 40,000 µfv/g |
Inquiry |
PTa-P4 | Spherical Tantalum Powder | Ta > 99.9% (metals basis) 50nm, 10nm, used for 3D printing |
Inquiry |
MP Grade tantalum powder is suitable for the powder metallurgy processing and alloy additives.
Chemical composition for Metallurgical grade tantalum powder:
Impurities (≤ppm)
Item code | O | H | N | C | Fe | Ni | Cr | Si | Ti | Nb | W | Mo | Mn |
PTa-P101 | 1500 | 30 | 50 | 50 | 10 | 5 | 5 | 10 | 5 | 10 | 5 | 5 | 5 |
PTa-P102 | 1800 | 30 | 150 | 80 | 50 | 50 | 30 | 50 | 10 | 50 | 30 | 20 | 10 |
PTa-P103 | 2000 | 50 | 150 | 150 | 50 | 50 | 50 | 100 | 10 | 50 | 30 | 20 | 10 |
PTa-P104 | 3000 | 100 | 450 | 200 | 200 | 200 | 200 | 300 | 100 | 300 | 100 | 100 | 10 |
Physical properties for metallurgical grade tantalum powder:
Item code | Bulk Density (g/cm3) | Average Particle Size (μm) |
PTa-P101 | 5.0-7.5 | 6.0-13.0 |
PTa-P102 | 4.5-7.0 | 6.0-12.0 |
PTa-P103 | 3.5 -7.0 | 5.0-12.0 |
PTa-P104 | 3.5-7.0 | 5.0-12.0 |
Specifications for Capacitor Grades tantalum metal powder
Item code | Chemical compositions (ppm) | Physical properties | Electrical Properties | |||
Impurities(≤) | Bulk density (g/c) |
Fsss (μm) |
Capacitance (μFV/g) |
Leakage current (μA/μFV) |
||
O | N | |||||
PTa-P360 | 1800 | 100 | 1.9-2.5 | 4.5-7.5 | 6000+10 -5% | <2.0×10-4 |
PTA-P380 | 2200 | 120 | 1.8-2.3 | 4.5-6.5 | 8000+10 -5% | <2.0×10-4 |
PTA-P3170 | 2400 | 150 | 1.7-2.1 | 2.5-4.5 | 15000+10 -5% | <2.2×10-4 |
PTA-P3230 | 1800 | 150 | 1.6-2.0 | 2.4-3.5 | 23000+10 -5% | <2.2×10-4 |
PTA-P3300 | 2300 | 400 | 1.7-2.1 | 2.4-3.5 | 32000+10 -5% | <2.5×10-4 |
PTA-P3400 | 2500 | 400 | 1.6-2.0 | 2.0-3.5 | 40000+10 -5% | <2.5×10-4 |
PTA-P3500 | 3200 | 400 | 1.6-2.0 | 2.0-3.4 | 50000+10 -5% | <2.5×10-4 |
PTA-P3700 | 3600 | 600 | 1.5-1.9 | 1.8-3.0 | 70000+10 -5% | <2.8×10-4 |
PTA-P3800 | 5000 | 1500 | 1.5-1.9 | 1.4-2.8 | 80000+10 -5% | <3.1×10-4 |
PTA-P3100K | 6000 | 1500 | 1.4-2.3 | 1.2-2.6 | 100000+5 -5% | <3.5×10-4 |
PTA-P3120K | 7500 | 1800 | 1.7-1.9 | 0.8-2.2 | 120000+5 -5% | <3.5×10-4 |
PTA-P3170K | 9500 | 2700 | 1.68-1.98 | 1.6-2.8 | 170000+5 -5% | <4.0×10-4 |
PTA-P3200K | 11500 | 3000 | 1.6-2.1 | 1.0-2.6 | 200000+5 -5% | <4.5×10-4 |
The above is sodium-reduced tantalum powder for capacitors with low and medium capacitance, which is suitable for producing tantalum capacitors with rated voltage of 4v-40v specification of capacitors. We also provide tantalum metal powder with chip shaped grain size, this is for capacitor with rated voltage of 20-63v and >63v. Send your specifications to sales@oasismaterialstech.com.
Applications for tantalum metal powder:
·Tantalum powder can be used as raw material to produce mill products.
·Ta powder can be used as additives in alloy and welding bars.
·Tantalum metal powder can be used for optic and electronic applications.
·Ta powder ca be used for manufacturing supper targets.
·Tantalum powder can be used to manufacture capacitors and superalloys.
Packaging of our Tantalum Powder:
Our tantalum powder is carefully handled to prevent damage during storage and transportation.