Oasis Materials Technology provides YSZ grinding ball, grinding cylinder, jar with lid, tube, powder, etc.
Yttria (3 mol%) Stabilized Zirconia
Partially stabilized Zirconia(PSZ) is a mixture of zirconia polymorphs, because insufficient cubic phase-forming oxide (Stabilizer) has been added and a cubic plus metastable tetragonal ZrO2 mixture is obtained. The most common and widely used PSZ is 3 mol% of Yttria stabilized Zirconia. It contains 3 mol% Yttria (Y2O3), it’s 5.2 ± 0.2 % in weight.
Item Name: | Yttria (3 mol%) Stabilized Zirconia |
CAS Number: | 1314-23-4 |
Molecular Formula: | ZrO2 + Y2O3, YSZ |
Purity: | 99.9% |
Package: | 25kg/bag, 50kg/drum |
Yttria (3 mol%) Stabilized Zirconia powder (YSZ powder)
Purity | Other Properties |
Zr(Hf)O2: 94.5%; Y2O3: 5.2 ± 0.2 % | D50 = 0.5-0.8 µm; Specific Surface Area ~ 15 m2/gm |
Zr(Hf)O2: 94.5%; Y2O3: 5.2 ± 0.2 % | D50 < 1.0 µm; Specific Surface Area 7~9 m 2/gm |
Specification of Yttria (3 mol%) Stabilized Zirconia
Composition | wt% | 94.5%ZrO2, 5.2 ± 0.2 %Y2O3 |
Specific density | g/cm3 | ≥5.95 |
Hardness(HV) | GPa | >12 |
Thermal expansion coefficient(20~400℃) | X10-6/k | 11 |
Elastic modulus | GPa | 205 |
Fracture toughness | MPa·m1/2 | >9 |
Bending strength | MPa | >1150 |
Grain size | μm | <0.5 |
Thermal conductivity | w/(m·k) | 3 |
Zirconia Ceramics
Product Name | Description |
Zirconia (YSZ) Grinding Media | Material: 94.6%ZrO2 + 5.25%Y2O3 YSZ Ball Diameter: 0.3mm to 55 mm Yttria Stabilized Zirconia (YSZ) Ceramic Cylinders 5.5mm dia x 5.5 length, 7 dia x 7 L mm 7.5mm dia x 7.5mm L, 10mm dia x 10mm L 12.7mm dia x 12.7mm L, 15mm D x 15mm L Others: Customized |
Yttria Stabilized Zirconia Jar with Lid | Material: 94.7%ZrO2 + 5.2%Y2O3 Capacity: 50mL, 100mL, 250mL, 500mL, 1000mL, etc. Others: Customized |
Zirconia Mortar and Pestle | Zirconia Mortar 60 x 50 x 20 w/h Pestle Zirconia Mortar 80 x 65 x 30 w/ Pestle Zirconia Mortar100x 80 x 37 w/ Pestle Others: Customized |
Zirconia (YSZ ) Tube | 0.375″ OD x 0.25″ ID x 8″ L 2″ OD x 1.75″ ID x 24″ L 2″ OD x 1.75″ ID x 36″ L Others: Customized |
Zirconia Crucible (ZrO2 Crucible) | Approx. Capacity: 2~300 mL OD: 9~80 mm Height: 15~80 mm Wall thickness: 1.5~3.5 mm Others: Customized |
Zirconia Rod | Customized |
Package of our Yttria Stabilized Zirconia (YSZ) & Zirconia Ceramics:
Double layer plastic bags, 25kg/bag, 50kg/drum, or according to customer’s package requirement for powder. Wooden crate or carton box for zirconia parts.