OMT provides high purity tantalum foil and tantalum sheet for distribution to universities, research labs and manufacturing companies in numerous purities and form factors.
Due to its high melting point and oxidation resistance tantalum is used in the production of insulation barriers in vacuum furnaces.
Since it resists attack by body fluids and is nonirritating, tantalum is widely used in making surgical instruments and implants. For example, porous tantalum coatings are used in the construction of orthopedic implants due to its ability to form a direct bond to hard tissue.
OMT provides high purity tantalum foil and tantalum sheet for distribution to universities, research labs and manufacturing companies in numerous purities and form factors (i.e., wire, rod, ribbon, pellets, powder, sputtering targets, discs and custom fabricated parts). We are able to fabricate the above tantalum products to your specification.
Specifications of our tantalum foil
Product name | Material | SPEC. | Thickness (mm) |
Width (mm) |
Length (mm) |
Inquiry |
---|---|---|---|---|---|---|
Tantalum Foil | Ta1 (R05200), Ta2(R05400), TaNb3, TaNb20, Ta2.5W (R05252) |
ASTM B708 | 0.01-0.09 | 30-150 | <2000 | Inquiry |
Chemical compositions for each material grade of tantalum foil
Chemical Composition (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Main Content | Impurities (≤%) | |||||||||||
Ta | Nb/W | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | —— | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | Remainder | —— | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb3 | Remainder | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb20 | Remainder | 17~23 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5W | Remainder | 2.0~3.0 | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta10W | Remainder | 9~11 | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Other details per customer’s request |
Mechanical properties for tantalum foil
Grade and size | Annealed | ||
Tensile strength Min, psi (MPa) |
Yield strength min, psi (MPa)(2%) |
Elongation min, % (1 inch gage length) |
|
Pure Tantalum sheet, foil and plate (R05200, R05400) | |||
Thickness<0.060″(1.524mm) | 30000 (207) | 20000 (138) | 20 |
Thickness≥0.060″(1.524mm) | 25000 (172) | 15000 (103) | 30 |
Ta-10W (R05255) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ (3.175mm) | 70000 (482) | 60000 (414) | 15 |
Thickness≥0.125″ (3.175mm) | 70000 (482) | 55000 (379) | 20 |
Ta-2.5W (R05252) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ (3.175mm) | 40000 (276) | 30000 (207) | 20 |
Thickness≥0.125″ (3.175mm) | 40000 (276) | 22000 (152) | 25 |
Ta-40Nb (R05240) Tantalum niobium alloy sheet and plate | |||
Thickness<0.060″(1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060″(1.524mm) | 35000 (241) | 15000 (103) | 25 |
Packing information for our Tantalum foil
Our Tantalum sheet & Tantalum foil are mostly packed in wooden crates, this can protect the Tantalum sheet & Tantalum foil during transportation and handling.
We can also provide custom tantalum foil and other tantalum parts, please send us your request to sales@oasismaterialstech.com for any needs on tantalum rolling products.
Key words: Tantalum foil, Ta foil, tantalum foils, Tantalum sheet, tantalum rolling products, tantalum strip, tantalum ribbon, cold rolling tantalum, hot rolling tantalum