We provide high purity tantalum foil and tantalum sheet for distribution to universities, research labs and manufacturing companies in numerous purities and form factors.
We provide high purity tantalum foil and tantalum sheet for distribution to universities, research labs and manufacturing companies in numerous purities and form factors (i.e., wire, rod, ribbon, pellets, powder, sputtering targets, discs and custom fabricated parts). We are able to fabricate the above tantalum products to your specification.
Tantalum sheets can be deformed very well even far below room temperature, whether for punching, cutting, deep drawing or pressing. Specifications for our tantalum sheets (Ta sheets):
Product name | Material | SPEC. | Thickness (mm) |
Width (mm) |
Length (mm) |
Inquiry |
---|---|---|---|---|---|---|
Tantalum Sheet | Ta1 (R05200),Ta2(Ro5400), TaNb3, TaNb20, Ta-2.5W (R05252), Ta-10W (R05255) |
ASTM B708 | 0.1-0.5 | 30-600 | <2000 | Inquiry |
Chemical compositions for each material grade of tantalum sheet
Chemical Composition (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Main Content | Impurities (≤%) | |||||||||||
Ta | Nb/W | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | —— | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | Remainder | —— | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb3 | Remainder | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb20 | Remainder | 17~23 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | —— | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5W | Remainder | 2.0~3.0 | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta10W | Remainder | 9~11 | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Other details per customer’s request |
Mechanical properties for tantalum sheet, tantalum foil and tantalu plate
Grade and size | Annealed | ||
Tensile strength Min, psi (MPa) |
Yield strength min, psi (MPa)(2%) |
Elongation min, % (1 inch gage length) |
|
Pure Tantalum sheet, foil and plate (R05200, R05400) | |||
Thickness<0.060″(1.524mm) | 30000 (207) | 20000 (138) | 20 |
Thickness≥0.060″(1.524mm) | 25000 (172) | 15000 (103) | 30 |
Ta-10W (R05255) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ (3.175mm) | 70000 (482) | 60000 (414) | 15 |
Thickness≥0.125″ (3.175mm) | 70000 (482) | 55000 (379) | 20 |
Ta-2.5W (R05252) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ (3.175mm) | 40000 (276) | 30000 (207) | 20 |
Thickness≥0.125″ (3.175mm) | 40000 (276) | 22000 (152) | 25 |
Ta-40Nb (R05240) Tantalum niobium alloy sheet and plate | |||
Thickness<0.060″(1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060″(1.524mm) | 35000 (241) | 15000 (103) | 25 |
Packing information for our Tantalum Sheet
Our Tantalum sheet are mostly packed in wooden crates, this can protect the tantalum sheet during transportation and handling. Carton is used for small pieces of tantalum sheet.
We can also provide custom Tantalum sheets, please send us your request to sales@oasismaterialstech.com for any needs on tantalum rolling products.
Key words: Tantalum sheet, Ta sheet, tantalum sheets, Tantalum board, tantalum strip, tantalum rolling products, cold rolling tantalum, hot rolling tantalum